# | FULL TIME OFFICERS |
6 | Chief Jeffrey Gillen |
64 | Lt. Heather Riley |
66 | Sgt. Steven Petrone |
72 | Sgt. Joshua Sindoni |
58 | Det. Danielle Burrill |
79 | Sgt. Christopher Ertsos |
80 | Det. Adam Sanborn |
84 | Off. Christopher L’Italien |
88 | Off. Joseph McMains |
77 | Off. Joel Henriquez |
92 | Off. Kyle Elardo |
94 | Off. Daniel McDonald |
56 | Off. Edwin Fournier |
RESERVE OFFICERS | |
43 | Off. Steve Sargent |
85 | Off. Michael Fornesi |
61 | Off. Garrett Greer |
71 | Off. Bret Moyer |
95 | Off. John Fornesi |
FULL TIME COMM | |
110 | Cynthia Batista |
158 | Debra Munoz |
124 | Stephen Sargent |
145 | Kate Pekarski |
RESERVE COMM | |
148 | Bret Moyer |
167 | Barbara Bilo |
168 | John Mey |
169 | Jillian Terry |
107 | Liam Grenham |
EMD | Chief Jeffrey Gillen |
ACO | Off Stephen Sargent |