# | FULL TIME OFFICERS |
6 | Chief Jeffrey Gillen |
64 | Lt. Heather Riley |
66 | Sgt. Steven Petrone |
72 | Sgt. Joshua Sindoni |
58 | Det. Danielle Burrill |
79 | Off. Christopher Ertsos |
80 | Off. Adam Sanborn |
84 | Off. Christopher L’Italien |
88 | Off. Joseph McMains |
RESERVE OFFICERS | |
29 | Sgt. Eric Gorski |
58 | Off. Edwin Fournier |
43 | Off. Steve Sargent |
85 | Off. Michael Fornesi |
77 | Off. Joel Henriquez |
61 | Off. Garrett Greer |
71 | Off. Bret Moyer |
92 | Off. Kyle Elardo |
94 | Off. Daniel McDonald |
5 | Lt. Dwight McDonald – Retired |
FULL TIME COMM | |
110 | Cynthia Batista |
140 | Edwin Fournier |
124 | Stephen Sargent |
145 | Kate Pekarski |
RESERVE COMM | |
148 | Bret Moyer |
158 | Deb Munoz |
165 | Kyle Elardo |
166 | Barbara Bilo |
167 | Daniel McDonald |